X431 PROS Mini vs. Pros V vs. V+ vs. PRO5 vs. PAD III vs. PAD VII
In this article, we are going to compare all Launch X431 Diagnostic Tablet.
X431 Diagnostic Tablet Comparison:
Launch X431 Series Product Comparison Table | |||||||
Model | X431 Pros Mini | X431 Pros V | X431 V+ | X431 PRO5 | X431 PAD III | X431 PAD VII | |
Image | |||||||
Hardware Configurations | CPU | 4-Core Processor, 1.3 GHz | 4-Core Processor, 2.0 GHz | 8-Core Processor, 1.8 GHz | 8-Core Processor, 1.8 GHz | 8-Core Processor, 2.0 GHz | 8-Core Processor, 2.0 GHz |
ROM | 32G | 32G | 64G | 64G | 64G | 256G | |
RAM | 2G | 3G | 4G | 4G | 2G | 8G | |
battery capacity | 4680 mAh / 3.8V | 5000 mAh / 3.8V | 7000 mAh / 3.8V | 7000 mAh / 3.8V | 15000 mAh / 3.7V | 71440 mAh / 7.6V | |
Android version | Andorid 7.0 | Andorid 9.0 | Andorid 9.0 | Andorid 9.0 | Andorid 5.1.1 | Andorid 9.0 | |
Screen Size | 7-Inch | 8-Inch | 10.1-Inch | 10.1-Inch | 10.1-Inch | 13.3-Inch | |
Screen resolution | 1024*600 | 1280*800 | 1920*1200 | 1920*1200 | 1920*1200 | 1920*1080 | |
Wi-FI | 2.4GHz | 2.4GHz /5GHz | 2.4GHz /5GHz | 2.4GHz /5GHz | 2.4GHz | 2.4GHz /5GHz | |
Camera | Rear 5.0MP | Rear 5.0MP, Front 2.0MP | Rear 8.0MP, Front 5.0MP | Rear 8.0MP, Front 5.0MP | Rear 8.0MP, Front 2.0MP | Rear 13MP, Front 8MP | |
Communication | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | |
Main Features | Basix Functions (Read & Clear the codes and data stream) | √ | √ | √ | √ | √ | √ |
Service Function | 28 | 31 | 31 | 31 | 33 | 39 | |
Full System Diagnosis | √ | √ | √ | √ | √ | √ | |
Active test | √ | √ | √ | √ | √ | √ | |
Auto VIN | √ | √ | √ | √ | √ | √ | |
SCAN VIN/License | √ | √ | √ | √ | √ | √ | |
Remote Desk | √ | √ | √ | √ | √ | √ | |
Diagnostic Topology Display | × | × | × | √ | √ | √ | |
Online Programming | Benz | × | × | × | √ | √ | √ |
BMW | × | × | × | √ | √ | √ | |
VW, Audi, Skoda, SEAT | × | × | × | × | √ | √ | |
Porsche | × | × | × | × | √ | √ | |
Land Rover | × | × | × | × | √ | √ | |
Jaguar | × | × | × | × | √ | √ | |
Renault | × | × | × | × | √ | √ | |
Nissan | × | × | × | × | √ | √ | |
Subaru | × | × | × | × | √ | √ | |
Infiniti | × | × | × | × | √ | √ | |
Hyundai | × | × | × | × | √ | √ | |
Kia | × | × | × | × | √ | √ | |
Online Parameterization | VW | × | × | × | × | √ | √ |
Audi | × | × | × | × | √ | √ | |
Online Coding | BENZ (SCN) | × | × | × | √ | √ | √ |
BMW | √ | √ | √ | √ | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | |
Porsche | √ | √ | √ | √ | √ | √ | |
Renault | × | × | × | × | √ | √ | |
Online FFS Activation | VW, Audi | × | × | × | √ | √ | √ |
Online Calibration & Matching | VW, Audi | × | × | × | √ | √ | √ |
Guided Function | VW, Audi, Skoda | × | √ | √ | √ | √ | √ |
Offline Programming | Ford | √ | √ | √ | √ | √ | √ |
Mazda | √ | √ | √ | √ | √ | √ | |
Vauxhall | √ | √ | √ | √ | √ | √ | |
Opel | √ | √ | √ | √ | √ | √ | |
Flash Hidden Function | Benz | √ | √ | √ | √ | √ | √ |
BMW | √ | √ | √ | √ | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | |
Porsche | √ | √ | √ | √ | √ | √ | |
Jeep | √ | √ | √ | √ | √ | √ | |
Dodge | √ | √ | √ | √ | √ | √ | |
Chrysler | √ | √ | √ | √ | √ | √ | |
Toyota | √ | √ | √ | √ | √ | √ | |
Honda | √ | √ | √ | √ | √ | √ | |
Repair Data | Benz | × | × | × | × | × | √ |
BMW | × | × | × | × | × | √ | |
VW, Audi | × | × | × | × | × | √ | |
Porsche (11-) | × | × | × | × | × | √ | |
Add-on Tools | Diesel vehicle diagnosis(HD) | × | × | √ | √ | √ | √ |
ADAS | √ | √ | √ | √ | √ | √ | |
TPMS(TSGUN) | × | √ | √ | √ | √ | √ | |
X-PROG 3 | × | √ | √ | √ | √ | √ | |
Battery Tester | × | √ | √ | √ | √ | √ | |
oscilloscope | × | × | × | × | × | √ | |
endoscope | × | √ | √ | √ | √ | √ | |
Protocol Supported | Diagnostic Protocols: D-PDU/J2534/RP1210 | × | × | × | √ | × | √ |
Bus Protocols: DoIP/CAN FD | × | × | × | √ | × | √ | |
Subscription Fee | Tesla | √ (Purchase in the Mall) | √ (Purchase in the Mall) | √ (Purchase in the Mall) | √ (Purchase in the Mall) | √ (Purchase in the Mall) | √ (Purchase in the Mall) |
FCA Secure Gateway | √ | √ | √ | √ | √ | √ | |
Upgarde | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 1 Year Free Update | 2 Years Free Update | |
Languages | Software Languages | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech |
User Manual Language | English | English | English | English | English | English |
Summary:
1.X431 V+ and PAD series have Topology Mapping
2.PRO5 have basic programming &coding function, PAD series have full function
3.Only PAD VII have repair data and oscilloscope
4.Only PRO5 and PAD VII support CANFD&DOIP
评论
发表评论