Autel MaxiSys Elite II Pro vs Autel MaxiSys Elite II
Autel MaxiSys Elite II Pro is an upgraded version of Autel MaxiSys Elite II with stronger hardware, supporting CANFD and DOIP protocol. What are the differences between Elite II Pro and old Elite II? Here we will show you.
Autel Elite II Pro vs Autel Elite II
Function | Make | MaxiSys Elite II Pro | MaxiSys Elite II | |
Hardware | Color | Grey | Grey | |
CPU | Octa-core Processor | Octa-core Processor | ||
OS | Android 10.0 | Android 7.0 | ||
RAM | 4GB | 4GB | ||
ROM | 128 GB | 128 GB | ||
Screen | 9.7 inches | 9.7 inches | ||
Resolution | 1536*2048 | 1536*2048 | ||
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) | ||
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | ||
USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | ||
HDMI | √ | √ | ||
SD Card | √ | × | ||
DB16 DLC | × | × | ||
Earphone Port | √ | √ | ||
Microphone | √ | √ | ||
Speaker | √ | √ | ||
GPS | √ | √ | ||
Button | 1 power button | 1 power button | ||
Battery | 3.7V 11000 mAh | 3.7V 15400mAh | ||
Camera | Rear: 16 Megapixel, AF with Flashlight | Rear:16 Megapixel, Autofocus with Flashlight Front:5 Megapixel | ||
VCI | MaxiFlash VCI | Flash Elite | ||
Connection | BT/USB | BT/USB | ||
Software | Auto VIN | All Makes | √ | √ |
Read/ Clear DTC | All Makes | √ | √ | |
Live Data | All Makes | √ | √ | |
Freeze Frame | All Makes | √ | √ | |
Read ECU Info | All Makes | √ | √ | |
Active Test | All Makes | √ | √ | |
Service | All Makes | √ (36) | √ (36) | |
Special Funciton | All Makes | All-system | All-system | |
Online Coding | Part of Makes | Benz, BMW, MINI, VW, Audi, Nissan, Infiniti, NissanGT-R, Renault, Maybach, Hyundai, Kia, Peugeot, Citroen, DS, Porsche, SGMW | Benz, BMW, MINI, VW, Audi, Nissan, Infiniti, NissanGT-R, Renault, Maybach, Hyundai, Kia, Peugeot, Citroen, DS, Porsche, SGMW | |
Offline Coding | Part of Makes | Nissan, Infiniti, NissanGT-R, Toyota, Lexus, Scion, Daihatsu, Benz, Maybach, LandRover, Jaguar, Subaru, Ford, Mazda, Hyundai, Kia, Chrysler, Audi, VW, Skoda, Bentley, Bugatti, Lamborghini, LT4, Seat, VW_CV, Man_LD, Peugeot, Citroen, DS_EU, Opel, Vauxhall, Porsche, Mitsubishi | Nissan, Infiniti, NissanGT-R, Toyota, Lexus, Scion, Daihatsu, Benz, Maybach, LandRover, Jaguar, Subaru, Ford, Mazda, Hyundai, Kia, Chrysler, Audi, VW, Skoda, Bentley, Bugatti, Lamborghini, LT4, Seat, VW_CV, Man_LD, Peugeot, Citroen, DS_EU, Opel, Vauxhall, Porsche, Mitsubishi | |
Activate Hidden Function | Part of Makes | Benz, Audi, VW, Skoda, BMW, MINI, Toyota, Lexus, Scion, Nissan, Infiniti, NissanGT-R | Benz, Audi, VW, Skoda, BMW, MINI, Toyota, Lexus, Scion, Nissan, Infiniti, NissanGT-R | |
Guided Function | Part of Makes | Benz, Audi, VW, Skoda, BMW, MINI, Bentley, Seat, VW_CV, Man_LD | Benz, Audi, VW, Skoda, BMW, MINI, Bentley, Seat, VW_CV, Man_LD | |
Programmable Module Installation | Part of Makes | Ford, Mazda | Ford, Mazda | |
Programming Personalized Setting | Part of Makes | LandRover, Jaguar | LandRover, Jaguar | |
Online Programming | Part of Makes | Benz, Maybach, BMW, MINI | Benz, Maybach, BMW, MINI | |
Intelligent Diagnosis | Topology | × | × | |
TSB (OEM info) | √ | √ | ||
Cloud Service | Remote Desk | × | × | |
Report Management | √ | √ | ||
Other Function | Pre&Post Scan | √ | √ | |
SCAN VIN | √ | √ | ||
SCAN License | √ | √ | ||
Remote Desk | √ | √ | ||
Diagnosis Standard D-PDU/ RP1210 | √ | √ | ||
DoIP | √ | √(Convertor) | ||
CANFD | √ | √(Convertor) | ||
Optional | TPMS Function (Sensor Programming, Sensor Activation) | × | × | |
Oscilloscope | √(Optional) | √(Optional) | ||
Digital Inspection | √(Optional) | √(Optional) | ||
ADAS Calibration | × | × | ||
Lithium Battery Test | × | × | ||
Battery Test | √(Optional) | √(Optional) | ||
Battery Registration | × | × | ||
Multimeter | × | × | ||
IMMO | × | × | ||
Wi-Fi Printing | √ | √ |
Summary:
1.Stronger OS, higher speed
2.Support CANFD and DOIP protocol with MaxiFlash VCI
http://blog.cardiagtool.co.uk/autel-maxisys-elite-ii-pro-vs-autel-maxisys-elite-ii/
评论
发表评论